OEM NUMBER:
HEAD ROTOR
FITS FOR:
NO. | VE head NO. | Specification | Engine Model | Note |
1 | 096400-0143 | 4/9R | ISUZU 4FE1 | |
2 | 096400-0232 | 4/10R | MITSUBISHI 4D5T | |
3 | 096400-0242 | 4/9R | TOYOTA 2C | |
4 | 096400-0262 | 4/12R | KOMATSU 4D95L | |
5 | 096400-0371 | 4/10R | TOYOTA 2L | |
6 | 096400-0432 | 4/12R | TOYOTA 1Z | |
7 | 096400-1000 | 4/10R | ||
8 | 096400-1030 | 4/9R | MITSUBISHI 4D6 | |
9 | 096400-1060 | 4/9R | TOYOTA 3B | |
10 | 096400-1090 | 4/9R | TOYOTA 1DZ | |
11 | 096400-1160 | 4/10R | ||
12 | 096400-1210 | 6/12R | TOYOTA 11Z | |
13 | 096400-1220 | 4/12R | KOMATSU 4D95S | |
14 | 096400-1230 | 4/12R | TOYOTA 1Z | |
15 | 096400-1240 | 4/12R | TOYOTA 14B | |
16 | 096400-1250 | 4/10R | TOYOTA 3L | |
17 | 096400-1270 | 4/10R | ||
18 | 096400-1300 | 4/10R | TOYOTA 1DZ | |
19 | 096400-1320 | 6/12R | TOYOTA 1HD-T | |
20 | 096400-1330 | 6/10R | TOYOTA 1HZ | |
21 | 096400-1390 | 4/10R | ||
22 | 096400-1441 | 4/12R | ELECTRICAL (ECD) | |
23 | 096400-1481 | 4/10R | ELECTRICAL (ECD) | |
24 | 096400-1490 | 4/10R | ||
25 | 096400-1500 | 6/10R | TOYOTA 1HZ | |
26 | 096400-1580 | 4/12R | ||
27 | 096400-1590 | 4/10R | ||
28 | 096400-1600 | 4/11L | ISUZU 4JB1 | |
29 | 096400-1610 | 4/10L | ||
30 | 096400-1670 | 6/12R | ||
31 | 096400-1680 | 3/9R | TOYOTA 3B | |
32 | 096400-1690 | 4/12R | ||
33 | 096400-1700 | 6/12R | TOYOTA | |
34 | 096400-1730 | 4/10R | ||
35 | 096400-1740 | 4/10R | ||
36 | 096400-1770 | 4/10R | ||
37 | 096400-1800 | 6/12R | ||
38 | 096400-1860 | 4/12R | ||
39 | 096400-1890 | 4/10R | ||
40 | 096400-1950 | 4/11R | NISSAN | |
41 | 146400-2220 9 461 610 167 | 4/10R | MITSUBISHI 4D55 | |
42 | 146400-4520 | 4/10R | ISUZU 4FC1 | |
43 | 146400-5521 | 4/9L | ISUZU C223 | |
44 | 146400-5820 | 4/10L | ||
45 | 146400-8821 | 4/9L | ISUZU | |
46 | 146400-9720 | 4/10R | NISSAN LD20T | |
47 | 146401-0221 | 4/10R | MITSUBISHI 4D65 | |
48 | 146401-0520 9 461 612 068 | 4/10R | NISSAN AD23 | |
49 | 146401-1920 9 461 614 180 | 4/9L | ISUZU C240 | |
50 | 146401-2020 | 4/10R | ||
51 | 146401-2120 | 4/10R | NISSAN AD27 | |
52 | 146401-3020 9 461 615 032 | 4/12R | KOMATSU | |
53 | 146401-3220 9 461 615 357 | 4/10R | MITSUBISHI 4D56 | |
54 | 146401-3420 | 4/10R | ||
55 | 146401-3520 | 4/10L | NISSAN TD23 | |
56 | 146401-4220 9 461 617 094 | 4/11R | NISSAN QD32 | |
57 | 146401-4420 | 4/12R | DAEWOO | |
58 | 146401-4720 9 461 624 529 | 4/10R | ||
59 | 146402-0820 9 461 612 320 | 4/11R | ISUZU 4JB1、4BC2 | |
60 | 146402-0920 9 461 612 350 | 4/11L | ISUZU 4JA1、4JB1 | |
61 | 146402-1420 | 4/12R | ISUZU 4BE1 | |
62 | 146402-1520 | 4/10R | ISUZU D201-02 | |
63 | 146402-2420 | 4/11L | ISUZU 4JB1CG | |
64 | 146402-2520 | 4/11R | ||
65 | 146402-3420 9 461 614 854 | 4/11R | NISSAN BD30 | |
66 | 146402-3820 9 461 615 070 | 4/11L | ISUZU 4JA1 | |
67 | 146402-4020 9 461 617 872 | 4/12L | ISUZU 4JB1 493ZQ | |
68 | 146402-4420 9 461 617 096 | 4/12L | ISUZU 4JA1 | |
69 | 146402-4720 | 4/11L | ISUZU 4JB1-TC | |
70 | 146402-5120 | 4/11L | FORD | |
71 | 146402-5220 9 461 613 254 | 4/11L | ||
72 | 146403-0520 | 4/10R | ||
73 | 146403-1220 | 4/8R | ||
74 | 146403-2820 | 4/10R | MAZDA ED33 | |
75 | 146403-3120 | 4/10L | NISSAN CD17 | |
76 | 146403-3320 | 4/10R | NISSAN ED35 | |
77 | 146403-3520 9 461 617 098 | 4/10R | NISSAN TD27 | |
78 | 146403-4820 | 4/11L | ISUZU 4JG2 | |
79 | 146403-4920 | 4/11R | MITSUBISHI 4M40 | |
80 | 146403-6120 9 461 615 865 | 4/11R | ||
81 | 146403-6820 9 461 616 828 | 4/10L | MAZDA WLT | |
82 | 146403-7920 | 4/10L | ||
83 | 146403-8720 | 4/10L | HYUNDAI | |
84 | 146403-9221 | 4/10L | ||
85 | 146403-9520 | 4/10R | ||
86 | 146403-9620 9 461 626 030 | 4/10R | ||
87 | 146404-1620 | 4/10R | JAC | |
88 | 146404-2200 | 4/12L | ISUZU | |
89 | 146405-0421 | 6/11R | DAEWOO(ASIA KIA) | |
90 | 146405-0620 9 461 610 710 | 6/12R | ||
91 | 146405-1920 9 461 614 375 | 6/10R | NISSAN TD42 | |
92 | 146405-4020 | 6/10R | ||
93 | 146405-4220 | 6/11R | ||
94 | 146405-4420 | 6/11R | ||
95 | 146406-0620 9 461 613 410 | 6/11R | KOMATSU 6D95L | |
96 | 146406-0820 | 6/12R | ||
97 | 146407-0020 | 6/10R | ||
98 | 146408-0420 | 6/10R | ||
99 | 146408-0620 | 6/10R | ||
100 | 923402-0904 | 4/10R | ||
101 | YK661 | 4/11L | ISUZU | |
102 | YK662 | 4/11L | ISUZU | |
103 | KIA2700 | 4/10L | KIA | |
104 | KIA | 4/10L | KIA | |
105 | YK B3-90 | 3/9L | Chinese Generator | |
106 | 1 468 333 323 | 3/10L | FIAT GEOTECH | With Springs |
107 | 1 468 333 342 | 3/11L | With Springs | |
108 | 1 468 334 009 | 4/11L | ISUZU | With Springs |
109 | 1 468 334 012 | 4/12R | ||
110 | 1 468 334 013 | 4/12R | ||
111 | 1 468 334 017 | 4/9R | With Springs | |
112 | 1 468 334 032 | 4/11R | ||
113 | 1 468 334 313 | 4/9R | IVECO 40-8 | |
114 | 1 468 334 327 | 4/9R | VW CR,JK | |
115 | 1 468 334 337 | 4/10R | FORD York | |
116 | 1 468 334 378 | 4/12R | CUMMINS 4BT | |
117 | 1 468 334 472 | 4/11L | ||
118 | 1 468 334 475 | 4/12R | PERKINS Phaser 70 | |
119 | 1 468 334 480 | 4/10R | LANCIA | |
120 | 1 468 334 485 | 4/11R | IVECO40-10 | With Springs |
121 | 1 468 334 496 | 4/12R | CUMMINS 4BT AA | |
122 | 1 468 334 564 | 4/8R | VW/AUDI 1Y | |
123 | 1 468 334 565 | 4/9R | VW/AUDI JK | |
124 | 1 468 334 575 | 4/9R | VW ME | |
125 | 1 468 334 592 | 4/11L | AURIFULL | |
126 | 1 468 334 594 | 4/11R | ||
127 | 1 468 334 595 | 4/11R | IVECO | |
128 | 1 468 334 603 | 4/11R | IVECO 40-10 | With Springs |
129 | 1 468 334 604 | 4/11R | IVECO | With Springs |
130 | 1 468 334 606 | 4/11R | IVECO/RENAULT | With Springs |
131 | 1 468 334 625 | 4/12R | MAXION | |
132 | 1 468 334 631 | 4/10L | ||
133 | 1 468 334 647 | 4/12R | AGRALE DEUTZ | |
134 | 1 468 334 648 | 4/12R | CUMMINS/CDC 4BTAA | |
135 | 1 468 334 653 | 4/12R | KHD | With Springs |
136 | 1 468 334 654 | 4/12R | MWM | With Springs |
137 | 1 468 334 672 | 4/12R | PERKINS | With Springs |
138 | 1 468 334 713 | 4/12R | MAN | |
139 | 1 468 334 717 | 4/8R | ||
140 | 1 468 334 720 | 4/11R | IVECO | |
141 | 1 468 334 768 | 4/9R | ||
142 | 1 468 334 780 | 4/11R | IVECO | With Springs |
143 | 1 468 334 784 | 4/12R | With Springs | |
144 | 1 468 334 798 | 4/11R | IVECO40-10 | With Springs |
145 | 1 468 334 799 | 4/11R | ||
146 | 1 468 334 810 | 4/12R | ||
147 | 1 468 334 841 | 4/11R | IVECO | With Springs |
148 | 1 468 334 844 | 4/11R | ||
149 | 1 468 334 870 | 4/12R | CITROEN | With Springs |
150 | 1 468 334 873 | 4/12R | With Springs | |
151 | 1 468 334 874 | 4/12R | IVECO | With Springs |
152 | 1 468 334 882 | 4/11R | ||
153 | 1 468 334 889 | 4/11R | RENAULT S9W 700 | |
154 | 1 468 334 900 | 4/12R | CASE IH | With Springs |
155 | 1 468 334 925 | 4/12R | IVECO | With Springs |
156 | 1 468 334 928 | 4/11L | ||
157 | 1 468 334 946 | 4/11R | IVECO | With Springs |
158 | 1 468 334 964 | 4/8R | VW | |
159 | 1 468 334 982 | 4/12R | With Springs | |
160 | 1 468 334 994 | 4/12R | ||
161 | 1 468 335 044 | 5/11R | With Springs | |
162 | 1 468 335 345 | 5/10R | AUDI CN | |
163 | 1 468 335 348 | 5/8L | ||
164 | 1 468 335 351 | 5/8L | ||
165 | 1 468 335 365 | 5/8L | ||
166 | 1 468 336 343 | 6/10L | ||
167 | 1 468 336 352 | 6/12L | PERKINS | |
168 | 1 468 336 364 | 6/12R | MAN D0226 MKF/170 | |
169 | 1 468 336 403 | 6/12R | CUMMINS | With Springs |
170 | 1 468 336 420 | 6/10R | ||
171 | 1 468 336 423 | 6/12R | CUMMINS 6BT | With Springs |
172 | 1 468 336 440 | 6/10L | ||
173 | 1 468 336 451 | 6/12R | PERKINS | |
174 | 1 468 336 453 | 6/12L | ||
175 | 1 468 336 457 | 6/11R | IVECO | |
176 | 1 468 336 464 | 6/12R | PERKINS Phaser160T | |
177 | 1 468 336 468 | 6/10L | ||
178 | 1 468 336 480 | 6/12R | CUMMINS 6BT 5.9 | |
179 | 1 468 336 499 | 6/12R | ||
180 | 1 468 336 513 | 6/12R | With Springs | |
181 | 1 468 336 601 | 6/12R | ||
182 | 1 468 336 602 | 6/12R | With Springs | |
183 | 1 468 336 606 | 6/12R | CUMMINS 6BTAA 5.9 | With Springs |
184 | 1 468 336 607 | 6/12R | With Springs | |
185 | 1 468 336 614 | 6/12R | With Springs | |
186 | 1 468 336 622 | 6/12L | ||
187 | 1 468 336 626 | 6/12L | PERKINS | |
188 | 1 468 336 636 | 6/12R | DAF CN 95 | With Springs |
189 | 1 468 336 637 | 6/11R | IVECO | |
190 | 1 468 336 642 | 6/12R | With Springs | |
191 | 1 468 336 647 | 6/12R | CDC 6BTA 5.9 | |
192 | 1 468 336 655 | 6/12R | With Springs | |
193 | 1 468 336 801 | 6/12R | With Springs | |
194 | 1 468 336 806 | 6/12R | With Springs | |
195 | 1 468 373 004 | 3/12L | ||
196 | 1 468 374 012 | 4/11R | With Springs | |
197 | 1 468 374 015 | 4/12R | With Springs | |
198 | 1 468 374 016 | 4/12R | With Springs | |
199 | 1 468 374 019 | 4/12R | ||
200 | 1 468 374 020 | 4/12L | With Springs | |
201 | 1 468 374 024 | 4/12R | CUMMINS | With Springs |
202 | 1 468 374 033 | 4/12L | With Springs | |
203 | 1 468 374 036 | 4/12L | ||
204 | 1 468 374 041 | 4/12R | IVECO | With Springs |
205 | 1 468 374 047 | 4/11L | JMC | With Springs |
206 | 1 468 374 053 | 4/12R | PERKINS | With Springs |
207 | 1 468 376 001 | 6/12R | NEW HOLLAND TM140 | |
208 | 1 468 376 002 | 6/12R | CUMMINS | With Springs |
209 | 1 468 376 003 | 6/12R | With Springs | |
210 | 1 468 376 005 | 6/12R | CUMMINS | With Springs |
211 | 1 468 376 007 | 6/12R | With Springs | |
212 | 1 468 376 010 | 6/12L | With Springs | |
213 | 1 468 376 017 | 6/12R | With Springs | |
214 | 1 468 376 033 | 6/12R | With Springs | |
215 | 1 468 376 037 | 6/12R | ||
216 | 1 468 376 668 | 6/12R | PERKINS | With Springs |
217 | 2 468 334 091 | 4/10R | VW AFN | With Springs |
218 | 2 468 335 047 | 5/11L | With Springs | |
219 | 2 468 336 013 | 6/10R | BME 25 6T1 | |
220 | 2 468 336 020 | 6/10R | ||
221 | 2 468 336 029 | 6/10R | ||
222 | 9 461 080 408 | 4/11R | AGRALE DEUTZ | |
223 | D000068 | 4/12R | With Springs | |
224 | 4/10R | DAEWOO | ||
225 | 4/10R | HYUNDAI | ||
226 | 4/10R | SSANGYONG KORANDO |
DPA HEAD ROTOR CATALOGUE | |||||||||
No. | product code | rotor | sleeve | barrel | specification | note | small plunger | solenoid | rotor nut |
1 | 7123-340J 7180-550J | 344J | 343 | 558A | 4/6.5R | DPA | 2 | Y | 018F/outside/R |
2 | 7123-340L | 344L | 343 | 558A | 4/7R | DPA | 2 | Y | 018F/outside/R |
3 | 7123-340M | 344M | 343 | 342A | 4/7.5L | DPA | 2 | Y | 018G/outside/L |
4 | 7123-359M 7180-578M | 344M | 361 | 582A | 4/7.5L | DPA | 2 | Y | 018G/outside/L |
5 | 7123-340R 7180-550R | 344R | 343 | 558A | 4/8.5L | DPA | 2 | Y | 018G/outside/L |
6 | 7123-340S 7180-550S | 344S | 343 | 558A | 4/8.5R | DPA | 2 | Y | 018F/outside/R |
7 | 7123-345T 7180-559T | 349T | 348 | 577A | 6/9L | DPA | 2 | Y | 018G/outside/L |
8 | 7123-909T 7180-571T | 908T | 906 | 577B | 6/9L | DPA | 2 | Y | 018G/outside/L |
9 | 7123-340U 7180-550U | 344U | 343 | 558A | 4/9R | DPA | 2 | Y | 018F/outside/R |
10 | 7123-345U 7180-559U | 349U | 348 | 577A | 6/9R | DPA | 2 | Y | 018F/outside/R |
11 | 7123-909U 7180-571U | 908U | 906 | 577B | 6/9R | DPA | 2 | Y | 018F/outside/R |
12 | 7123-909V 7180-571V | 908V | 906 | 577B | 6/9.5L | DPA | 2 | Y | 018G/outside/L |
13 | 7123-340W 7180-550W | 344W | 343 | 558A | 4/9.5R | DPA | 2 | Y | 018F/outside/R |
14 | 7139-235G | 858Q | 348 | 880 | 3/8R | DPA | 2 | Y | 018F/outside/R |
15 | 7139-235S 7180-593S | 858S | 348 | 880A | 3/8.5R | DPA | 2 | Y | 018F/outside/R |
16 | 7139-764S 7180-616S | 708S | 766 | 620A | 3/8.5R | DPA | 2 | Y | 018F/outside/R |
17 | 7139-130T 7180-765T | 344T | 343 | 558B | 4/9L | DPA | 2 | Y | 018G/outside/L |
18 | 7139-764T 7180-616T | 708T | 766 | 620A | 3/9L | DPA | 2 | Y | 018G/outside/L |
19 | 7139-360U 7180-560U | 189U | 348 | 577A | 6/9R | DPA | 2 | Y | 018F/outside/R |
20 | 7139-422W 7180-759W | 344W | 226 | 596A | 4/9.5R | DPA | 2 | Y | 018F/outside/R |
21 | 7139-709W 7180-611W | 708W | 706 | 615A | 3/9.5R | DPA | 2 | Y | 018F/outside/R |
22 | 7139-92Y | 91Y | 906 | 347B | 6/10R | DPA | 2 | Y | 018F/outside/R |
23 | 7180-600L | 800L | 226 | 596B | 4/7R | DPA | 4 | Y | 018F/outside/R |
24 | 7180-645L | 344L | 652 | 649A | 4/7R | DPA | 2 | Y | 018F/outside/R |
25 | 7180-655L | 36L | 840 | 657B | 6/7R | DPA | 4 | Y | 018F/outside/R |
26 | 7180-700L | 800L | 171 | 702B | 4/7R | DPA | 4 | Y | 245/inside/R |
27 | 7180-720L | 241L | 242 | 724B | 4/7R | DPA | 4 | Y | 018F/outside/R |
28 | 7180-727L | 36L | 840 | 725B | 6/7R | DPA | 4 | Y | 245/inside/R |
29 | 7180-728L | 800L | 171 | 730B | 4/7R | DPA | 4 | Y | 018F/outside/R |
30 | 7180-965L | 895L | 171 | 957 | 4/7R | DPA | 4 | Y | 245/inside/R |
31 | 7180-967L | 955L | 840 | 959 | 6/7R | DPA | 4 | Y | 245/inside/R |
32 | 7180-973L | 976L | 975 | 979 | 3/7R | DPA | 4 | Y | 245/inside/R |
33 | 7180-650S | 708S | 810 | 654A | 3/8.5R | DPA | 2 | Y | 018F/outside/R |
34 | 7180-668S | 344S | 991 | 677A | 4/8.5R | DPA | 2 | Y | 018F/outside/R |
35 | 7180-977S | 981S | 980 | 979 | 3/8.5R | DPA | 2 | Y | 245/inside/R |
36 | 7180-647U | 344U | 652 | 649B | 4/9R | DPA | 2 | Y | 018F/outside/R |
37 | 7180-668U | 344U | 991 | 677A | 4/9R | DPA | 2 | Y | 018F/outside/R |
38 | 7180-698U | 344U | 652 | 702B | 4/9R | DPA | 2 | Y | 018F/outside/R |
39 | 7180-722U | 248U | 246 | 724B | 4/9R | DPA | 2 | Y | 018F/outside/R |
40 | 7180-750U | 278U | 254A | 752B | 6/9R | DPA | 2 | Y | 018F/outside/R |
41 | 7180-819U | 820U | 246 | 724B | 4/9R | DPA | 2 | Y | 018F/outside/R |
42 | 7180-854U | 853U | 343 | 558A | 4/9R | DPA | 2 | Y | 018F/outside/R |
43 | 7180-613W | 708W | 706 | 615B | 3/9.5R | DPA | 2 | Y | 018F/outside/R |
44 | 7180-668W | 344W | 991 | 677A | 4/9.5R | DPA | 2 | Y | 018F/outside/R |
45 | 7180-572Y | 91Y | 906 | 577B | 6/10R | DPA | 2 | Y | 018F/outside/R |
46 | 7183-121K | 527K | 521 | 119B | 3/7L | DPS | 4 | Y | 018G/outside/L |
47 | 7183-128K | 528K | 517 | 131B | 4/7L | DPS | 4 | Y | 018G/outside/L |
48 | 7183-129K | 043K | 517 | 131B | 4/7L | DPS | 4 | Y | 245A/inside/L |
49 | 7183-136K | 466K | 521 | 139B | 3/7L | DPS | 4 | Y | 245A/inside/L |
50 | 7183-113L | 436L | 435 | 115A | 4/7R | DPS | 4 | Y | 245/inside/R |
51 | 7183-125L | 528L | 671 | 127B | 4/7R | DPS | 4 | Y | 018F/outside/R |
52 | 7183-156L | 878L | 769 | 158B | 6/7R | DPS | 4 | Y | 018F/outside/R |
53 | 7183-165L | 528L | 783 | 167B | 4/7R | DPS | 4 | Y | 018F/outside/R |
54 | 7183-182L | 829L | 631 | 135B | 6/7R | DPS | 4 | Y | 018F/outside/R |
55 | 7183-742L | 344L | 223 | 746A | 4/7R | DPS | 2 | Y | 018F/outside/R |
56 | 7184-083L | 976L | 984 | 986 | 3/7R | DPA | 4 | Y | 245/inside/R |
57 | 7185-023L | 511L | 677 | 025B | 6/7R | DP200 | 4 | Y | 245/inside/R |
58 | 7185-044L | 043L | 408 | 038B | 4/7R | DPT | 4 | Y | 245/inside/R |
59 | 7185-101L | 256L | 254 | 103B | 6/7R | DP200 | 4 | Y | 018F/outside/R |
60 | 7185-114L | 314L | 315 | 103B | 6/7R | DP200 | 4 | Y | 245/inside/R |
61 | 7185-196L | 481L | 059 | 123B | 6/7R | DP200 | 4 | Y | 245/inside/R |
62 | 7185-197L | 482L | 408 | 038B | 4/7R | DP200 | 4 | Y | 245/inside/R |
63 | 7185-626L | 269L | DPS866 | 872 | 6/7R | DPT | 4 | Y | 245/inside/R |
64 | 7185-627L | 326L | 868 | 877 | 3/7R | DP200 | 4 | Y | 245/inside/R |
65 | 7185-629L | 339L | 867 | 874 | 4/7R | DPT | 4 | Y | 245/inside/R |
66 | 7185-706L | 326L | 871 | 877 | 3/7R | DP200 | 4 | Y | 245/inside/R |
67 | 7185-906L | 326L | 871 | 895 | 3/7R | DP200 | 4 | Y | 245/inside/R |
68 | 7185-913L | 326L | 868 | 895 | 3/7R | DP200 | 4 | Y | 245/inside/R |
69 | 7185-917L | 345L | 863 | 893 | 6/7R | DP200 | 4 | Y | 245/inside/R |
70 | 7185-918L | 328L | 864 | 896 | 4/7R | DP200 | 4 | Y | 245/inside/R |
71 | 7185-919L | 345L | 869 | 893 | 6/7R | DPT | 4 | Y | 7182-245 |
72 | 7185-127U | 318U | 242 | 085B | 4/9R | DPT | 2 | Y | 245/inside/R |
73 | 7189-267K | 004K | 054 | 061 | 4/7L | DP200 | 4 | Y | 245A/inside/L |
74 | 7189-522K | 528K | 515 | 466 | 4/7L | DPT | 4 | Y | 7182-245A |
75 | 7189-947K | 004K | 388 | 366 | 4/7L | DPT | 4 | Y | 245A/inside/L |
76 | 7189-039L | 004L | 051 | 061 | 4/7R | DP200 | 4 | Y | 245/inside/R |
77 | 7189-187L | 943L | 106 | 128 | 6/7R | DP200 | 4 | Y | 245/inside/R |
78 | 7189-340L | 159L | 326 | 155 | 4/7R | DPT | 4 | Y | 245/inside/R |
79 | 7189-376L | 004L | 326 | 061 | 4/7R | DP200 | 4 | Y | 245/inside/R |
80 | 7189-461L | 018L | 328 | 062 | 3/7R | DPT | 4 | Y | 245/inside/R |
81 | 7189-878L | 018L | 411 | 412 | 3/7R | DP200 | 4 | Y | 245/inside/R |
82 | 9002-232L | 641L | 734 | 733 | 4/7R | DPA | 2 | Y | 018F/outside/R |
83 | 9050-191L | 800L | 188 | A702B | 4/7R | DPA | 4 | Y | 018F/outside/R |
84 | 9050-222L | 511L | 224 | 093B | 6/7R | DP200 | 4 | Y | 245/inside/R |
85 | 9050-228L | 215L | 231 | 229B | 4/7R | DP200 | 4 | Y | 245/inside/R |
86 | 9050-300L | 215L | 231 | 085B | 4/7R | DPT | 4 | Y | 245/inside/R |
87 | 9050-304L | 502L | 306 | 088B | 3/7R | DPT | 4 | Y | 245/inside/R |
88 | 9050-348L | 800L | 353 | 324B | 4/7R | DPA | 4 | Y | 7182-245 |
89 | 9050-398L | 215L | 188 | 394B | 4/7R | DPT | 4 | Y | 245/inside/R |
90 | 9050-399L | 511L | 164 | 395B | 6/7R | DPT | 4 | Y | 245/inside/R |
91 | 9094-404S | 708S | 706 | 409A | 3/8.5R | DPA | 2 | Y | 018F/outside/R |
92 | 9187-210A | 210A | 540 | 210A | 3/7R | DP200 | 4 | Y | 245/inside/R |
93 | 527K | 527K | 521 | 717B | 3/7L | DPS | 4 | Y | 018G/outside/L |
94 | 528K | 528K | 517 | 516B | 4/7L | DPS | 4 | Y | 018G/outside/L |
95 | 215L SI | 215L | 343 | 029B | 4/7R | DP200 | 4 | N | 245/inside/R |
96 | 547L | 547L | 226A | 958 | 4/7R | DPA | 4 | Y | 018F/outside/R |
97 | 800L CI | 800L | 181 | 180B | 4/7R | DPA | 4 | Y | 018F/outside/R |
98 | 927S | 927S | 810 | 958LT | 3/8.5R | DPA | 2 | Y | 245/inside/R |
99 | 344W | 344W | 044 | 683A | 4/9.5R | DPA | 2 | Y | 018F/outside/R |
100 | 91Y | 91Y | 906 | 757 | 6/10R | DPA | 2 | N | 018F/outside/R |
101 | 28302134 | 528K | 8680 | 2132 | 4/7L | DPT | 4 | Y | 245A/inside/L |
102 | 28385103 | 019L | 2406 | 2405 | 6/7R | DPT | 4 | Y | 245/inside/R |
103 | 28403730 | 3724 | 224 | 3726 | 6/7L | DPT | 4 | Y | 7182-245A |
RELATED PRODUCTS